Item | Value | Unit | |||||
Pixel Pitch | 1.27 | 1.58 | mm | ||||
Pixel Density | 616369 | 396425 | pixels/㎡ | ||||
Viewing Angle | 160(H)/140(V) | Deg. | |||||
Brightness | 600 | 700 | nits | ||||
Grey Level | 13-14 | bit | |||||
Refresh Rate | 1920-3840 | Hz | |||||
Panel Size | 610(W)x343(H)x61(D) | mm | |||||
Panel Size | 24(W)x13.5(H)x2.4(D) | inch | |||||
Panel Resolution | 480×270 | 384×216 | pixels | ||||
Panel Weight | ≤ 9 | kg | |||||
Panel Material | Aluminium alloy and die-casting aluminum | – | |||||
Module Size | 152.5(W)x343(H) | mm | |||||
Module Size | 6(W)x13.5(H) | inch | |||||
Module Resolution | 120×270 | 96×216 | pixels | ||||
Protection Grade | Front IP40, Rear IP21 | – | |||||
Serviceability | Front/Rear | – | |||||
Input voltage(AC) | 110-240 | V | |||||
Avg.Power Consumption | 203(AC) | 203(AC) | W/㎡ | ||||
Max.Power Consumption | 610(AC) | 610(AC) | W/㎡ | ||||
Brightness Adjustment | Manual/Auto/Programmable | – | |||||
Operating Temp/Humidity | -10~40/10~90 | ℃/%RH | |||||
Storage Temp/Humidity | -20~+50/10~90 | ℃/%RH | |||||
Lifetime | 100000 | hours |
101, Kaatyayni Business Center, Off Mahakali Caves Road, MIDC, Andheri (E), Mumbai – 400093.
DELHI, PUNE, BANGALORE, KOLKATA, AHMEDABAD, HYDERABAD, CHENNAI