Item | Value | Unit | ||||
Pixel Pitch | 1.89 | 2.4 | mm | |||
Pixel Density | 279541 | 173255 | pixels/㎡ | |||
Viewing Angle | 160(H)/140(V) | Deg. | ||||
Brightness | 800 | 800 | nits | |||
Grey Level | 14 | bit | ||||
Refresh Rate | 1920 | Hz | ||||
Panel Size | 864(W)x288(H)x54(D)) | mm | ||||
Panel Size | 34(W)x11.34(H)x2.13(D) | inch | ||||
Panel Resolution | 456×152 | 360×120 | pixels | |||
Panel Weight | ≤ 7 | kg | ||||
Panel Material | Aluminium alloy and die-casting aluminum | – | ||||
Module Size | 288(W)x288(H) | mm | ||||
Module Size | 11.34(W)x11.34(H) | inch | ||||
Module Resolution | 152×152 | 120×120 | pixels | |||
Protection Grade | Front IP40, Rear IP21 | – | ||||
Serviceability | Front/Rear | – | ||||
Input voltage(AC) | 110-240 | V | ||||
Avg.Power Consumption | 150(AC) | 150(AC) | W/㎡ | |||
Max.Power Consumption | 450(AC) | 450(AC) | W/㎡ | |||
Brightness Adjustment | Manual/Auto/Programmable | – | ||||
Operating Temp/Humidity | -10~40/10~90 | ℃/%RH | ||||
Storage Temp/Humidity | -20~+50/10~90 | ℃/%RH | ||||
Lifetime | 100000 | hours |
101, Kaatyayni Business Center, Off Mahakali Caves Road, MIDC, Andheri (E), Mumbai – 400093.
DELHI, PUNE, BANGALORE, KOLKATA, AHMEDABAD, HYDERABAD, CHENNAI